Datalogic SCORPIOX3 PLUS
| MODEL | SKORPIOX3 PLUS |
|---|---|
| CPU | XScale PXA310 @ 624 MHz (Cortex-M3, 32 bit Coprocessor) |
| OS | Windows CE 6.0/Android |
| RAM | 256 MB |
| ROM | 512 MB |
| Display | TFT QVGA 240x320pixel 3.2 inch |
| T.Panel | Analog resistive touch |
| Barcode Scanner | 1D, 2D Imager |
| Bluetooth | Included V2.0 / Class II |
| USB | 1.1 (OTG &Client ) |
| WLAN | 802.11 a/b/g |
| Drop | 1.5 Meter |
| IPXX | IP64 |
| Battery | Li-Ion Battery 3.000 mAh |
| Sensors | |
| Voice | |
| Expansion | Micro Secure Digital (Max 32 GB) |
| Operating Temperature | -10° to 50° C |
| Keyboard | 50-key full alphanumeric, 38-key functional or 28-key numeric |
| Weight | 392 gr |